Hengst sign and icon explanation
Passenger Cars and transporters
Commercial vehicles
Bus
Agricultural and construction vehicles
Marine applications
model year
Oil filters
Fuel filters
Air filters
Cabin filter
Urea filters
Water filters
Other products
Hengst Type Designation
H...W...
H230W
H...WD..
H19WD02
H...WN..
H210WN
E...H*Dxxx
E43HD97
E...HNDxxx
E196HND20
H...WDK..
H200WDK
H...WK..
H17WK05
E...K
E1010K
E...KF
E10KF
E...KP.Dxxx
E70KPD98
E...L..
E496L
E...LS
E433LS
E...LC
E954LC
E...LI..
E995LI
Z...Dxxx
Z13D94
T...W
T250W
H..WF
H29WF
H..WF..
H13WF12
EAS...M D..
EAS500M D38
EAS...M..
EAS500M05
E...U*Dxxx
E100U D160
D
Gasket set
E
Insert
EAS
Oil mist separator
H
Complete filter
H*
Main direction of flow
HN
Main direction of flow, by-pass flow
K
Fuel
KF
Fuel felt plate
KFR
Fuel felt tube
KP
Fuel paper star
L
Air filters
LC
Air filter, activated carbon
LI
Air filter, interior
D
Air filter, safety insert
N
By-pass flow
T
Air dryer
U
Urea filters
W
Filter element
WD
Spin-on filter, pressure-resistant
WDK
Spin-on filter, pressure-resistant fuel
WF
Water filters
WK
Spin-on filter, fuel
WN
Spin-on filter, by-pass flow
Z
Centrifuge
xxx
Seal kit number
...
Type number
Hengst legend
Key | Description |
---|---|
ASTC: | Equipment Code |
ASTV: | Equipment variant |
DAM- | from DAM number |
-DAM | to DAM number |
-F | until chassis number |
F- | from chassis number |
(400) | Vehicle Identification Number |
FG: | Filter housing number |
GEW: | thread size |
GN: | Transmission Number |
GN- | from transmission number |
-GN | until transmission number |
GT: | Gear type |
(398) | Transmission ID |
H: | height [mm] |
KM: | Crane engine |
MENG: | quantity |
-M | up to engine no. |
M- | from engine no. |
-MM/JJ | until month/year |
(384) | to Model year 2004 |
MM/JJ- | from month/year |
(385) | from Model year 2004 |
-PRDAT | Production date to |
PRDAT- | Production date from |
MC: | for engine code |
NMC: | not for engine code |
NMOD: | not for model |
NSAC: | not for SA code |
OE: | OE no. |
ORG- | from organisation number |
-ORG | to organisation number |
PRN: | for PR number |
PROD: | production number |
PROD- | from Production Number |
-PROD | to production Number |
SAC: | for SA code |
S: | Series |
S/N | Serial number |
S/N- | from serial number |
-S/N | to serial number |
STCK: | Required quantity |
VET- | from VET Number |
-VET | to VET Number |
(AC) | for vehicles with air conditioning |
(320) | with or without air condition |
(319) | Air condition front and rear |
(327) | with retrofitted air condition |
(ACA) | automatic air condition |
(314) | without automatic air condition |
(ACA2Z) | 2 zone automatic air condition |
(323) | 4 zone automatic air condition |
(ACM) | manual air condition |
(AG) | automatic gearbox |
(399) | 5-Speed Automatic Transmission |
(393) | 4-Speed Automatic Transmission |
(392) | 6-Speed Dual-Clutch Transmission |
(379) | 6-Speed Automatic Transmission |
(390) | 7-Speed Automatic Transmission |
(387) | 7-Speed Dual-Clutch Transmission |
(391) | 8-Speed Automatic Transmission |
(396) | Semi-automatic |
(AGR) | Models with exhaust gas recirculation |
(NAGR) | Models without exhaust gas recirculation |
(CVT) | CVT Automatic Transmission (stepless) |
ANG: | accessory equipment |
(ATL) | Turbo-charger |
AUFB: | build type |
(BE) | Behr-air condition |
(DE) | Delphi-air condition |
EBO: | mounting place |
(EDM) | EDM filter |
(EN) | Filter insert for retrofit kit |
(365) | Filter element for Hengst retrofit kit (E1084L) |
(HAF) | activated carbon cabin filter |
(HAF/ACA) | activated carbon cabin filter for automatic air-conditioning units |
(HD) | Heavy-duty application |
(HYD) | Hydraulics |
(371) | for rear lifting system |
(HYDG) | Hydraulic transmission |
(HYDGS) | Hydraulic transmission |
(370) | Breather |
(KAT) | with catalytic converter |
(KGE) | Crank case ventilation |
(LH) | steering hydraulics |
(LHD) | left-hand drive |
(313) | for left-/right-hand drive |
(LS) | Safety element |
(LSD) | AIR FILTER SAFETY INSERT WITH GASKET KIT |
(LT) | Air dryer |
(RET) | Retarder |
(RHD) | right-hand drive |
(SG) | Manual gearbox |
(UR) | Urea filter |
(362) | for vehicles with urea injection |
(ZEN) | Oil filter centrifuge |
(ZYKH) | |
(ZF) | ZF-gearbox |
(1) | Bosch injection system |
(2) | CAV injection system |
(3) | Roto injection system |
(4) | Injection |
(5) | Carburetor |
(6) | variable-venturi caburetor |
(8) | Primary filter |
(368) | Pressure filter |
(369) | Suction filter |
(9) | Primary flow |
(10) | Secondary flow |
(11) | Secondary/fine filter |
(12) | long-life oil filter |
(13) | for air circulation |
(14) | for fresh air |
(15) | Heating (frontbox) |
(16) | Rear air condition |
(17) | Gear box cooling |
(18) | fuel tank aeration |
(381) | hydraulic tank ventilation |
(19) | Housing with plastic cover |
(21) | dusty environment |
(299) | not for dusty environments |
(22) | Export model |
(23) | partly/or |
(24) | re-fitted vehicles |
(25) | Air filter kit / safety insert |
(26) | Roof mounting (6x) |
(28) | Multipoint injection system |
(29) | Siemens injection system |
(367) | Common rail injection |
(30) | D-Jetronic |
(31) | Monojetronic |
(35) | Konvekta front box |
(36) | Knecht system |
(37) | with connection for water sensor |
(38) | Webasto heating |
(40) | with filter heater |
(378) | without filter heater |
(41) | with oil cooler |
(328) | without oil cooler |
(43) | Additionally |
(416) | with phase drying |
(415) | with oil separation function |
(45) | without air-conditioning system |
(46) | some models |
(47) | Optional fuel filter |
(48) | Optional oil filter |
(49) | Compressed air (brake) unit 9.3 bar |
(50) | Compressed air (brake) unit 12,2 bar |
(52) | Cooling liquid |
(53) | Separ system |
(59) | Turbine |
(60) | Compressor exhaust |
(61) | Donaldson system |
(62) | Fleece filter |
(63) | with coalescencefilter (improved oilseparation) |
(65) | Heating system |
(66) | Cabin ventilation |
(68) | Gearbox |
(69) | Spin-on filter |
(70) | for vehicles with manual pump |
(71) | for vehicles with rooftop air conditioner |
(72) | for filter housing to the left |
(73) | for filter housing to the right |
(LKA) | Air Filter, compressor intake |
(74) | Compressor |
(75) | Aerosphere roof air-conditioning Webasto Top 2000 |
(376) | for fan |
(76) | Return line filter fan |
(77) | AdBlue |
(78) | Water separator |
(79) | Purflux system |
(80) | Mann-Hummel system |
(410) | Mahle system |
(81) | with pressure regulating valve (3 bar) |
(82) | with pressure regulating valve (4 bar) |
(83) | UFI system |
(84) | Parker (Racor)-system |
(85) | for cold climates |
(329) | for hot climates |
(330) | not for cold climates |
(331) | not for hot climates |
(332) | not for moderate climates |
(86) | Delphi system |
(87) | Lucas system |
(88) | Japanese vehicle production |
(89) | French vehicle production |
(90) | Bosch system |
(382) | Rexroth system |
(395) | Aurora + Dreiha system |
(91) | long-life filter |
(92) | Retrofit set |
(364) | Hengst retrofit kit (cap and filter element) |
(93) | Roof air-conditioning system Konvekta |
(94) | Thermo King (front cabinet) |
(95) | Fuel feed unit, pump drive |
(96) | without valve |
(97) | Air-conditioning system Aerosphere |
(98) | Roof air-conditioning system |
(99) | Denso system |
Key | Description |
---|---|
(100) | Valeo-System |
(101) | Korean vehicle production |
(102) | Czech vehicle production |
(103) | Turkish vehicle production |
(104) | Russian vehicle production |
(284) | Hungarian vehicle production |
(285) | Dutch vehicle production |
(286) | Argentinian vehicle production |
(287) | Romanian vehicle production |
(288) | Slovakian vehicle production |
(289) | Chinese vehicle production |
(290) | American vehicle production |
(291) | British vehicle production |
(292) | German vehicle production |
(293) | Spanish vehicle production |
(294) | European vehicle production |
(295) | Brazilian vehicle production |
(296) | Indian vehicle production |
(297) | South African vehicle production |
(298) | Thai vehicle production |
(180) | optional |
(181) | with water drain plug |
(380) | Bio Diesel |
(184) | for rapeseed oil operation |
(185) | for vehicles with Zenith carburettor |
(187) | Hengst system |
(189) | Rear wheel drive |
(190) | Four wheel drive |
(105) | steered leading axle |
(191) | Front wheel drive |
(194) | Installation side right |
(195) | Export (Scandinavia) |
(196) | Export (USA) |
(373) | Fitting position fuel line |
(389) | Fitting position in fuel tank |
(197) | Installation side left |
(359) | Pressure [bar] |
(360) | Pressure [bar] |
(383) | Pressure [bar] |
(198) | Pressure [bar] up to |
(199) | Housing with aluminum cover |
(200) | Brake system for vehicles with compressed air assistance |
(202) | Installation side roof insert |
(203) | Bow cupboard |
(204) | CAV / Delphi |
(205) | Delphi / Lucas |
(207) | for construction site vehicles |
(210) | with controlled (3-way) catalytic converter |
(306) | with unregulated catalytic converter |
(307) | for vehicles with particulate filter |
(308) | for vehicles without particulate filter |
(211) | K-Jetronic |
(212) | Brake system |
INDIV: | for individual equipment ID |
(213) | optional equipment |
(214) | Donalds. EBG140407/F |
(215) | Donalds. EGB140407/F |
(216) | Donalds. FHG14032 |
(217) | Donalds. FHG140323 |
(218) | Purflux FC578/FC581 |
(219) | Purflux FC579 |
(220) | Purflux FC579/FC581 |
(221) | Purflux FC580 |
(222) | Purflux FC578/FC580 |
(122) | Manufacturer Restriction |
(223) | Differential |
(224) | for vehicles with start-stop function |
(225) | for vehicles without start-stop function |
(226) | for vehicles with manual transmission |
(227) | for vehicles with automatic transmission |
(388) | for vehicles with direct shift transmission |
(228) | for park heating |
(315) | for vehicles with park heating |
(316) | for vehicles without park heating |
(229) | Lifetime filter |
(230) | No filter fitted |
(231) | without housing |
(232) | without mounting material |
(235) | emission standard Euro 2 |
(236) | emission standard Euro 3 |
(237) | emission standard Euro 4 |
(238) | emission standard Euro 5 |
(239) | emission standard Euro 6 |
(240) | not for country-spec.: Mexico |
(241) | not for country-spec: Hungary |
(242) | not for country-spec: Japan |
(243) | not for country-spec: Poland |
(244) | not for country-spec: Romania |
(245) | not for country-spec: Russia |
(246) | not for country-spec: Slovakia |
(247) | not for country-spec: Scandinavia |
(248) | not for country-spec: Turkey |
(249) | not for country-spec: USA |
(250) | not for country-spec: Yugoslavia |
(251) | not for country-spec: Greece |
(252) | not for country-spec: Germany |
(253) | not for country-spec: Spain |
(254) | not for country-spec: Europe |
(255) | not for country-spec: Brazil |
(256) | not for country-spec: Canada |
(257) | not for country-spec: Switzerland |
(258) | not for country-spec: Czech Republic |
(259) | not for country-spec: Bulgaria |
(260) | not for country-spec: Austria |
(261) | not for country-spec: South Africa |
(262) | not for country-spec: Israel |
(263) | for vehicles without fuel cooling |
(279) | for model year 2007 |
(265) | for model year 2009 |
(266) | for model year 2009 |
(280) | for model year 2010 |
(267) | for model year 2011 |
(268) | for model year 2012 |
(269) | for model year 2013 |
(270) | for model year 2014 |
(271) | for model year 2015 |
(272) | for model year 2016 |
(281) | for model year 2017 |
(273) | not for model year 2004 |
(488) | Oil filter module |
(274) | not for model year 2005 |
(275) | not for model year 2006 |
(276) | not for model year 2007 |
(277) | not for model year 2013 |
(278) | not for model year 2014 |
(282) | not for model year 2016 |
(283) | not for model year 2017 |
(300) | Installation on both sides |
(301) | Installation side rear |
(302) | Installation side middle |
(303) | Installation side top |
(304) | Installation side bottom |
(305) | Installation side front |
(309) | for leaded fuel |
(310) | for unleaded fuel |
(311) | for retrofitted equipments |
(312) | not for retrofitted equipments |
(363) | not standard |
(317) | for vehicles with sports package |
(318) | for vehicles without sports package |
(321) | for vehicles equipped with cabin filter |
(322) | for vehicles with double cab |
(366) | for pneumatic suspension vehicles |
(374) | for vehicles with turbocharger |
(375) | for vehicles without turbocharger |
(324) | with extra Heating |
(325) | without extra heating |
(326) | with extra cooling |
(186) | Country version: USA |
(333) | Country version: Mexico |
(334) | Country version: Hungary |
(335) | Country version: Japan |
(336) | Country version: Poland |
(337) | Country version: Romania |
(338) | Country version: Russia |
(339) | Country version: Slovakia |
(340) | Country version: Scandinavia |
(341) | Country version: China |
(342) | Country version: Turkey |
(343) | Country version: Yugoslavia |
(344) | Country version: Great Britain |
(345) | Country version: Greece |
(346) | Country version: Germany |
(347) | Country version: Spain |
(348) | Country version: Europe |
(349) | Country version: Brazil |
(350) | Country version: Canada |
(351) | Country version: Switzerland |
(352) | Country version: Czech Republic |
(353) | Country version: Bulgaria |
(354) | Country version: Austria |
(355) | Country version: South Africa |
(356) | Country version: Israel |
(357) | Country version: Thailand |
(188) | Country Specific Design: India |
(358) | Linde unit |
(361) | for front PTO |
(372) | for return flow |
(LI) | CABIN AIR FILTER |
(LC) | CABIN ACTIVATED-CARBON FILTER |
(LB) | BIOFUNCTIONAL CABIN FILTER |
(LV) | ANTIVIRAL CABIN FILTER |
(386) | Screen filter |
(377) | Noxious substance filter |
(394) | High efficiency air filter (HEPA) |
NPRN: | not for PR number |
(401) | Dual-Clutch Transmission |
(402) | for 6-speed dual-clutch transmission |
(403) | for 7-speed dual-clutch transmission |
(404) | for 5-speed automatic transmission |
(405) | for 6-speed automatic transmission |
(406) | for 8-speed automatic transmission |
(407) | for roof air conditioning |
(WS) | Water Sensor, fuel system |
(408) | 6-Speed Manual Transmission |
(420) | Oil Filter transmission (E-axle) |
(450) | for model code |
(460) | Version |
Select your region.
-
Africa
- Algeria
- Cameroon
- Egypt
- Ethiopia
- Ghana
- Kenya
- Libya
- Madagascar
- Mali
- Mauritania
- Mauritius
- Morocco
- Namibia
- Nigeria
- Senegal
- South Africa
- Tunisia
-
Asia
- Afghanistan
- Armenia
- Azerbaijan
- Bahrain
- Bangladesh
- Bhutan
- Cambodia
- China
- Hong Kong
- India
- Indonesia
- Iraq
- Israel
- Japan
- Jordan
- Kazakhstan
- Kuwait
- Kyrgyzstan
- Lebanon
- Malaysia
- Mongolia
- Myanmar
- Nepal
- Oman
- Pakistan
- Palestine
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- South Korea
- Syria
- Taiwan
- Tajikistan
- Thailand
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
-
Europe
- Albania
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Moldova
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
-
North America
- Canada
- Mexico
- USA
-
Oceania
- Australia
- Fiji
- New Caledonia
- New Zealand
- Papua New Guinea
- Vanuatu
-
South America
- Argentina
- Belize
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Nicaragua
- Paraguay
- Peru
- Uruguay
- Venezuela